Dashboard
Service operation summary and SLA health.
Operations overview and real-time summary of your service management.
☑
Open Tasks
12
Tasks in progress
⚠
Open Incidents
10
Incidents active
⚠
Critical Incidents
1
Requires immediate attention
▤
Pending Changes
2
Awaiting approval / execution
▣
PM Due
4
Due for execution
▦
Total Assets
6
Assets registered
⏱
SLA Breach
1
10 no SLA tickets
◷
Recent Tasks
| Task No. | Title | Type | Customer | Asset | Status |
|---|---|---|---|---|---|
| TSK-8C3S-26 | Primaya Serpong | preventive | - | - | completed |
| TSK-BHRE-26 | Primaya Serpong | preventive | - | - | completed |
| TSK-LUHA-26 | Change Port Vlan | change | Testing | - | open |
| TSK-R82W-26 | Switch Meledak | corrective | Testing | - | open |
| COR-20260708134622-YNNH | Problem UPS | corrective | - | - | completed |
| TSK-L8GS-26 | Problem UPS | corrective | Testing | - | open |
| TSK-VW7P-26 | CCTV ga ada gambar | corrective | PT Nusantara Retail Sejahtera | CCTV Entrance Hikvision - Bandung | cancelled |
| TSK-BPJ7-26 | Core Switch Intermitten | corrective | PT Nusantara Retail Sejahtera | Core Switch Cisco - Head Office | open |
▣
Upcoming PM
-
-
test
ACC
Due
Jun
17
Monthly AC Preventive Maintenance
AC Split Daikin 2PK - Server Room HO
Due
Jun
17
Monthly AC Preventive Maintenance
AC Split Panasonic 1.5PK - Sales Floor Bandung
Due
Jun
17
Monthly AC Preventive Maintenance
AC Cassette LG 3PK - Surabaya Main Area
Due