Dashboard
Operations overview and real-time summary of your service management.
☑
Open Tasks
3
Tasks in progress
⚠
Open Incidents
4
Incidents active
⚠
Critical Incidents
1
Requires immediate attention
▤
Pending Changes
1
Awaiting approval / execution
▣
PM Due
0
Due for execution
▦
Total Assets
6
Assets registered
⏱
SLA Breach
0
1 no SLA tickets
◷
Recent Tasks
| Task No. | Title | Type | Customer | Asset | Status |
|---|---|---|---|---|---|
| TSK-2MKE-26 | Investigasi AC Sales Floor Bandung | corrective | PT Nusantara Retail Sejahtera | AC Split Panasonic 1.5PK - Sales Floor Bandung | assigned |
| TSK-TX9L-26 | test critical | corrective | Test | - | open |
| COR-20260610074159-WXAM | test 2 | corrective | Test PT | ACC | assigned |
| COR-20260610065638-OABF | Test | corrective | Test PT | ACC | completed |
| TASK-20260609154135-FNON | tres | preventive | Test PT | ACC | completed |
| TASK-20260609152245-8KDE | test | general | Test PT | ACC | completed |
▣
Upcoming PM
-
-
test
ACC
Due
Jun
17
Monthly AC Preventive Maintenance
AC Split Daikin 2PK - Server Room HO
Due
Jun
17
Monthly AC Preventive Maintenance
AC Split Panasonic 1.5PK - Sales Floor Bandung
Due
Jun
17
Monthly AC Preventive Maintenance
AC Cassette LG 3PK - Surabaya Main Area
Due